loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 291.66 9.79 1.51
Equity-HDFC Bank Oct 31, 2024 230.85 7.75 0.21
Equity-Larsen & Toubro Oct 31, 2024 223.72 7.51 -1.45
Equity-Bharti Airtel Oct 31, 2024 200.77 6.74 -5.67
Reverse Repo-TREPS Oct 31, 2024 136.95 4.60 -6.62
Equity-Axis Bank Oct 31, 2024 123.49 4.15 -3.17
Equity-Tata Motors Oct 31, 2024 115.10 3.86 -5.90
Equity-Zomato Ltd Oct 31, 2024 93.80 3.15 -11.54
Equity-Infosys Oct 31, 2024 93.13 3.13 -6.31
Equity-Titan Company Oct 31, 2024 90.30 3.03 -14.56
Equity-Fortis Health. Oct 31, 2024 82.27 2.76 1.56
Equity-Kotak Mah. Bank Oct 31, 2024 70.11 2.35 -6.63
Equity-IndusInd Bank Oct 31, 2024 69.35 2.33 -27.08
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 66.05 2.22 1.39
Equity-Dabur India Oct 31, 2024 59.09 1.98 -13.63
Equity-DLF Oct 31, 2024 59.11 1.98 26.75
Equity-Mankind Pharma Oct 31, 2024 54.52 1.83 5.82
Equity-Astral Oct 31, 2024 50.12 1.68 -11.02
Equity-Cholaman.Inv.&Fn Oct 31, 2024 46.96 1.58 -20.85
Equity-Ola Electric Oct 31, 2024 44.41 1.49 -18.81
Equity-JNK Oct 31, 2024 43.23 1.45 -2.63
Equity-JSW Energy Oct 31, 2024 43.00 1.44 22.70
Equity-Mphasis Oct 31, 2024 35.00 1.18 -4.35
Equity-Sun Pharma.Inds. Oct 31, 2024 32.54 1.09 -4.04
Equity-AAVAS Financiers Oct 31, 2024 30.60 1.03 -7.92
Equity-Vedant Fashions Oct 31, 2024 29.96 1.01 3.80
Equity-Afcons Infrastr. Oct 31, 2024 30.21 1.01 0.00
Equity-Whirlpool India Oct 31, 2024 28.97 0.97 -35.97
Equity-G R Infraproject Oct 31, 2024 25.36 0.85 -4.35
Equity-Aether Industri. Oct 31, 2024 24.92 0.84 -8.38
Equity-Aadhar Hsg. Fin. Oct 31, 2024 24.63 0.83 -6.34
Equity-RHI Magnesita Oct 31, 2024 24.41 0.82 -2.21
Equity-Siemens Oct 31, 2024 23.41 0.79 -3.78
Equity-Hindalco Inds. Oct 31, 2024 23.33 0.78 -9.28
Equity-AWFIS Space Oct 31, 2024 21.88 0.73 -50.93
Equity-A B Real Estate Oct 31, 2024 20.57 0.69 0.00
Equity-Brainbees Solut. Oct 31, 2024 18.53 0.62 -51.09
Equity-Ceigall India Oct 31, 2024 17.90 0.60 -7.22
Equity-Blue Jet Health Oct 31, 2024 17.37 0.58 -6.93
Equity-Westlife Food Oct 31, 2024 16.89 0.57 -19.50
Equity-Crompton Gr. Con Oct 31, 2024 16.67 0.56 -51.53
Equity-ION Exchange Oct 31, 2024 16.52 0.55 9.95
Equity-PNC Infratech Oct 31, 2024 16.36 0.55 -28.71
Equity-Sula Vineyards Oct 31, 2024 16.16 0.54 -13.40
Equity-Bharti Hexacom Oct 31, 2024 14.33 0.48 -2.33
Equity-Epack Durable Oct 31, 2024 14.19 0.48 4.04
Equity-Techno Elec.Engg Oct 31, 2024 14.17 0.48 -2.25
Equity-Cummins India Oct 31, 2024 14.07 0.47 -8.03
Equity-Navin Fluo.Intl. Oct 31, 2024 12.42 0.42 -3.24
Equity-Sapphire Foods Oct 31, 2024 11.86 0.40 -10.12
Equity-Delhivery Oct 31, 2024 11.12 0.37 -16.21
Equity-KSB Oct 31, 2024 10.81 0.36 -35.03
Equity-Blue Dart Expres Oct 31, 2024 9.67 0.32 -0.76
Equity-Timken India Oct 31, 2024 9.04 0.30 -9.90
Equity-CG Power & Ind Oct 31, 2024 8.36 0.28 -7.20
Equity-Team Lease Serv. Oct 31, 2024 8.38 0.28 -10.77
Equity-Emcure Pharma Oct 31, 2024 8.33 0.28 -2.06
Equity-Grindwell Norton Oct 31, 2024 7.96 0.27 -7.98
Equity-Premier Energies Oct 31, 2024 7.64 0.26 -52.59
Equity-A B B Oct 31, 2024 7.43 0.25 -7.77
Equity-Kolte Patil Dev. Oct 31, 2024 6.61 0.22 -6.65
Net CA & Others-Net CA & Others Oct 31, 2024 0.42 0.05 0.00
Equity-Unicommerce Oct 31, 2024 1.24 0.04 -47.80